| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | MetCon Fitness 06.00 - 06.45 | MetCon Fitness 06.00 - 06.45 | MetCon Fitness 06.00 - 06.45 | MetCon Fitness 06.00 - 06.45 | MetCon Fitness 06.00 - 06.45 | ||
| 10.00 - 11.00 | MetCon Fitness 10.00 - 11.00 | ||||||
| 18.00 - 19.00 | MetCon Fitness 18.00 - 19.00 | MetCon Fitness 18.00 - 19.00 | MetCon Fitness 18.00 - 19.00 | HIIT 18.00 - 18.35 | |||
| 19.00 - 20.00 | Aikido Te 19.00 - 20.00 Aikijutsu 19.00 - 20.00 Karate 19.00 - 20.00 | Aikido Te 19.00 - 20.00 Aikijutsu 19.00 - 20.00 Karate 19.00 - 20.00 | |||||
| 20.00 - 21.00 | Martial Arts Advanced Group 20.00 - 22.00 | ||||||
| 21.00 - 22.00 |
Monday
-
06.00 - 06.45
-
18.00 - 19.00
-
19.00 - 20.00
-
19.00 - 20.00
-
19.00 - 20.00
Tuesday
-
06.00 - 06.45
-
18.00 - 19.00
-
20.00 - 22.00
Wednesday
-
06.00 - 06.45
-
18.00 - 19.00
-
19.00 - 20.00
-
19.00 - 20.00
-
19.00 - 20.00
Thursday
-
06.00 - 06.45
Friday
-
06.00 - 06.45
-
18.00 - 18.35
Saturday
-
10.00 - 11.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | MetCon Fitness 06.00 - 06.45 | MetCon Fitness 06.00 - 06.45 | MetCon Fitness 06.00 - 06.45 | MetCon Fitness 06.00 - 06.45 | MetCon Fitness 06.00 - 06.45 | ||
| 10.00 - 11.00 | MetCon Fitness 10.00 - 11.00 | ||||||
| 18.00 - 19.00 | MetCon Fitness 18.00 - 19.00 | MetCon Fitness 18.00 - 19.00 | MetCon Fitness 18.00 - 19.00 | HIIT 18.00 - 18.35 |
Monday
-
06.00 - 06.45
-
18.00 - 19.00
Tuesday
-
06.00 - 06.45
-
18.00 - 19.00
Wednesday
-
06.00 - 06.45
-
18.00 - 19.00
Thursday
-
06.00 - 06.45
Friday
-
06.00 - 06.45
-
18.00 - 18.35
Saturday
-
10.00 - 11.00
No events available!
